YEAR | EDITION |
CITY
|
TOP THREE COUNTRIES
|
1978 | XI | Edmonton(Canada) | (1)Canada(109 medals), (2)England(87 medals), (3)Australia (84 medals) |
1982 | XII | Brisbane(Australia) | (1)Australia(107 medals), (2)England(108 medals), (3)Canada(82 medals) |
1986 | XIII | Edinburgh(Scotland) | (1)England(144 medals), (2)Canada(116 medals) (3)Australia(121 medals) |
1990 | XIV | Auckland(New Zealand) | (1)Australia(162 medals), (2)England(128 medals), (3)Canada(113 medals) |
1994 | XV | Victoria(Canada) | (1)Australia(184 medals), (2)Canada(133 medals), (3)England(127 medals) |
1998 | XVI | Kuala Lumpur(Malaysia) | (1)Australia(200 medals), (2)England(135 medals), (3)Canada(101 medals) |
2002 | XVII | Manchester(England) | (1)Australia(207 medals), (2)England(165 medals), (3)Canada(116 medals) |
2006 | XVIII | Melbourne(Australia) | (1)Australia(222 medals), (2)England(110 medals), (3)Canada(86 medals) |
2010 | XIX | Delhi(India) | (1)Australia(177 medals), (2)India(101 medals), (3)England(142 medals) |
2014 | XX | Glasgow(Scotland) | (1)England(174 medals), (2)Australia(137 medals), (3)Canada(82 medals) |
No comments:
Post a Comment
Please suggest your valuable comments here....