| S.no | Portfolio | Name |
Cabinet Ministers of India 2014
|
| 1 | Personnel, Public Grievances and Pensions; Department of Atomic Energy Department of Space; All important policy issues and all other portfolios not allocated to any Minister | Narendra Modi |
| 2 | Home Affairs | Rajnath Singh |
| 3 | External Affairs, Overseas Indian Affairs | Sushma Swaraj |
| 4 | Finance, Corporate Affairs, Information & Broadcasting | Arun Jaitley |
| 5 | Urban Development, Housing and Urban Poverty Alleviation, Parliamentary Affairs | M. Venkaiah Naidu |
| 6 | Road Transport and Highways, Shipping | Nitin Jairam Gadkari |
| 7 | Defence | Manohar Parrikar |
| 8 | Railways | Suresh Prabhu |
| 9 | Law & Justice | D.V. Sadananda Gowda |
| 10 | Water Resources, River Development and Ganga Rejuvenation | Uma Bharati |
| 11 | Minority Affairs | Dr. Najma A. Heptulla |
| 12 | Consumer Affairs, Food and Public Distribution | Ramvilas Paswan |
| 13 | Micro, Small and Medium Enterprises | Kalraj Mishra |
| 14 | Women and Child Development | Maneka Sanjay Gandhi |
| 15 | Chemicals and Fertilizers | Ananthkumar |
| 16 | Communications and Information Technology | Ravi Shankar Prasad |
| 17 | Health & Family Welfare | Jagat Prakash Nadda |
| 18 | Civil Aviation | Ashok Gajapathi Raju Pusapati |
| 19 | Heavy Industries and Public Enterprises | Anant Geete |
| 20 | Food Processing Industries | Harsimrat Kaur Badal |
| 21 | Mines, Steel | Narendra Singh Tomar |
| 22 | Rural Development, Panchayati Raj, Drinking Water and Sanitation | Chaudhary Birender Singh |
| 23 | Tribal Affairs | Jual Oram |
| 24 | Agriculture | Radha Mohan Singh |
| 25 | Social Justice and Empowerment | Thaawar Chand Gehlot |
| 26 | Human Resource Development | Smriti Zubin Irani |
| 27 | Science and Technology, Earth Sciences | Dr. Harsh Vardhan |
| Ministers of State with Independent Charge |
| 1 | Statistics and Programme Implementation (Independent Charge), External Affairs, Overseas Indian Affairs | General V.K. Singh |
| 2 | Planning (Independent Charge), Defence | Inderjit Singh Rao |
| 3 | Textiles (Independent Charge) | Santosh Kumar Gangwar |
| 4 | Labour and Employment (Independent Charge) | Bandaru Dattatreya |
| 5 | Skill Development & Entrepreneurship (Independent Charge), Parliamentary Affairs | Rajiv Pratap Rudy |
| 6 | AAYUSH (Independent Charge), Health & Family Welfare | Shripad Yesso Naik |
| 7 | Petroleum and Natural Gas (Independent Charge) | Dharmendra Pradhan |
| 8 | Youth Affairs and Sports (Independent Charge) | Sarbananda Sonowal |
| 9 | Environment, Forest and Climate Change (Independent Charge) | Prakash Javadekar |
| 10 | Power (Independent Charge), Coal (Independent Charge), New and Renewable Energy (Independent Charge) | Piyush Goyal |
| 11 | Development of North Eastern Region (Independent Charge), Prime Minister's Office, Personnel, Public Grievances & Pensions, Department of Atomic Energy, Department of Space | Dr. Jitendra Singh |
| 12 | Commerce and Industry (Independent Charge) | Nirmala Sitharaman |
| 13 | Culture (Independent Charge), Tourism (Independent Charge), Civil Aviation | Dr. Mahesh Sharma |
| Ministers of State |
| 1 | Minority Affairs, Parliamentary Affairs | Mukhtar Abbas Naqvi |
| 2 | Drinking Water & Sanitation | Ram Kripal Yadav |
| 3 | Home Affairs | Haribhai Parthibhai Chaudhary |
| 4 | Water Resources, River Development & Ganga Rejuvenation | Sanwar Lal Jat |
| 5 | Agriculture | Mohanbhai Kalyanjibhai Kundariya |
| 6 | Micro, Small & Medium Enterprises | Giriraj Singh |
| 7 | Chemicals & Fertilizers | Hansraj Gangaram Ahir |
| 8 | Heavy Industries & Public Enterprises | G.M. Siddeshwara |
| 9 | Railways | Manoj Sinha |
| 10 | Panchayati Raj | Nihalchand |
| 11 | Human Resource Development | Upendra Kushwaha |
| 12 | Road Transport & Highways, Shipping | Radhakrishnan P. |
| 13 | Home Affairs | Kiren Rijiju |
| 14 | Social Justice & Empowerment | Krishan Pal |
| 15 | Agriculture | Dr. Sanjeev Kumar Balyan |
| 16 | Tribal Affairs | Manuskhbhai Dhanjibhai Vasava |
| 17 | Consumer Affairs, Food and Public Distribution | Raosaheb Dadarao Danve |
| 18 | Mines, Steel | Vishnu Deo Sai |
| 19 | Rural Development | Sudarshan Bhagat |
| 20 | Human Resource Development | Prof. (Dr.) Ram Shankar Katheria |
| 21 | Science and Technology, Earth Science | Y.S. Chowdary |
| 22 | Finance | Jayant Sinha |
| 23 | Information & Broadcasting | Col. Rajyavardhan Singh Rathore |
| 24 | Urban Development, Housing and Urban Poverty Alleviation | Babul Supria (Babul Supriyo) Baral |
| 25 | Food Processing Industries | Sadhvi Niranjan Jyoti |
| 26 | Social Justice & Empowerment | Vijay Sampla |
No comments:
Post a Comment
Please suggest your valuable comments here....