The structure of the Examination which will be conducted on-line is as follows:
Office Assistant (Multipurpose)
Sr. no. | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Total Time |
Reasoning | Hindi/ English | 40 | 50 | Composite Time of 2 hours and 30 minutes | |
Numerical Ability | Hindi/ English | 40 | 50 | ||
General Awareness | Hindi/ English | 40 | 40 | ||
4 (a) | English Language | English | 40 | 40 | |
4 (b) | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/ English | 40 | 20 | |
TOTAL | 200 | 200 |
Officer Scale-I
Sr. no. | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Total Time |
Reasoning | Hindi/ English | 40 | 50 |
Composite Time of 2 hours and 30 minutes
| |
Quantitative Aptitude | Hindi/ English | 40 | 50 | ||
General Awareness | Hindi/ English | 40 | 40 | ||
4 (a) | English Language | English | 40 | 40 | |
4 (b) | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/ English | 40 | 20 | |
TOTAL | 200 | 200 |
Officer Scale-II (General Banking Officer)
Sr. no. | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Total Time |
Reasoning | Hindi/ English | 40 | 50 | Composite Time of 2 hours and 30 minutes | |
Quantitative Aptitude and Data Interpretation | Hindi/ English | 40 | 50 | ||
Financial Awareness | Hindi/ English | 40 | 40 | ||
4 (a) | English Language | English | 40 | 40 | |
4 (b) | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/ English | 40 | 20 | |
TOTAL | 200 | 200 |
Officer Scale-II (Specialist Cadre)
Sr. no. | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Total Time |
Reasoning | Hindi/ English | 40 | 50 | Composite Time of 2 hours and 30 minutes | |
Quantitative Aptitude and Data Interpretation | Hindi/ English | 40 | 50 | ||
Financial Awareness | Hindi/ English | 40 | 40 | ||
4 (a) | English Language | English | 40 | 20 | |
4 (b) | Hindi Language | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/ English | 40 | 20 | |
6 | Professional Knowledge | Hindi/English | 40 | 40 | |
TOTAL | 200 | 200 |
Officer Scale- III
Sr. no. | Name of Tests | Medium of Exam | No. of Questions | Maximum Marks | Total Time |
Reasoning | Hindi/ English | 40 | 50 | Composite Time of 2 hours and 30 minutes | |
Quantitative Aptitude and Data Interpretation | Hindi/ English | 40 | 50 | ||
Financial Awareness | Hindi/ English | 40 | 40 | ||
4 (a) | English Language | English | 40 | 20 | |
4 (b) | Hindi Language | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/ English | 40 | 20 | |
TOTAL | 200 | 200 |
NOTE – Negative Marking of 1/4 marks
Below mentioned is the detailed syllabus of IBPS RRB 2014 -
1. Reasoning -
Topic | Expected Number of Questions |
Seating Arrangement | 10 |
Tabulation | 5 |
Logical Reasoning | 5-10 |
Syllogism | 5 |
Blood Relations | 5 |
Input Output | 0-5 |
Coding Decoding | 5 |
Alphanumeric Series | 0-5 |
Ranking/Direction/Alphabet Test | 0-5 |
Data Sufficiency | 0-5 |
Coded Inequalities | 5 |
Puzzle | 5-7 |
2. English Language
Topic | Expected Number of Questions |
Reading Comprehension | 10 |
Cloze Test | 10 |
Fill in the blanks | 0-5 |
Multiple Meaning/Error Spotting | 0-5 |
Paragraph Complete/ Sentence Correction | 5 |
Para jumbles | 5 |
Miscellaneous | 5 |
3. Quantitative Aptitude
Topic | Expected Number of Questions |
Simplification | 5 |
Number Systems | 3 |
Ratio & Proportion, Percentage& Averages | 3 |
Profit & Loss | 2 |
Mixtures & Alligations | 1-2 |
Simple Interest & Compound Interest & Surds & Indices | 1- 2 |
Work & Time | 2 |
Time & Distance | 2 |
Mensuration – Cylinder, Cone, Sphere | 1-2 |
Sequence & Series | 5 |
Permutation, Combination& Probability | 5 |
Data Interpretation | 15 |
4. General Awareness -
Current Affairs
This would primarily focus on all news based items from various fields like sports, awards, summits, new appointments, obituaries, Indian Defense, etc. Please be thorough with newspaper, preferably “THE HINDU”.
Banking Awareness
- Indian Financial System – Overview of Financial Markets (Money Market, Capital Market, Forex Market, Credit Market), Financial Intermediaries involved (like investment bankers, underwriters, stock exchanges, registrars, depositories, custodians, portfolio managers, mutual funds, primary dealers, Authorised dealers, self regulatory organizations, etc. Also read important committees and its recommendations.
- History of Indian Banking Industry - (Pre Independence, Post Independence, Nationalisation), Structure of Indian Banking, Types of Banks (Scheduled, Co-operatives), categorisation of Bank (Pvt, PSU, Foreign), NHB, SIDBI, EXIM, NABARD, IDBI its role etc and concept of NBFC.
- Regulatory Bodies like – RBI, (RBI History/ Functions/ Roles/) SEBI, IRDA, PFRDA, FSDC, FMC etc its role functions and fact based details
- Monetary & Credit Policies who decides, basis of change and its relation with Inflation and other related issues & Inflation (Types) CRR/ SLR/ Repo/ Re-Repo/Bank Rate etc.
- Budget Basics and Current Union Budget – Discussion of Budget related terminologies like GDP, Fiscal Deficit, Various kinds of taxes, Government revenue model and spending etc. and discussion on Union Budget 2014. Also major pointers for Rail Budget and Economic Survey to be read.
- International Organisations/ Financial Institutions – IMF, World Bank, ADB, UN related agencies, recent development in them members heads etc functions, recent loans given by them to India or any country in the world where Crisis is going on.
- Capital Market & Money Market – Concept, Types of Instruments they deal in like (1. Call/Notice Money 2. Treasury Bills 3. Term Money, 4. Certificate of Deposit, 5. Commercial Papers or Capital Market Instruments like equity Shares, preference shares, or Debt segment like Debentures etc also talk about Stock Exchanges in India and world.
- Government Schemes – All important schemes for ex. Bharat Nirman, Swavlamban, Swabhiman , All schemes discussed in budget – the details like when was it introduced, important facts related to same, budgetary allocation etc.
- Abbreviations and Economic terminologies - Frequently discussed in newspaper
- Other important concepts like – BASEL, Micro Finance, Base Rate, Negotiable Instruments, Credit Rating Agencies, Financial Inclusions, Teaser Rates, GAAR, Priority Sector Lending and all other important concepts.
5. Computer Knowledge -
Module No. | Details |
1 | Number System |
2 | History of Computers |
3 | Hardware |
4 | Software |
5 | Database (introduction) |
6 | Communication (Basic Introduction) |
7 | Networking (LAN, WAN) |
8 | Internet (Concept, History, working environment, Application) |
9 | Security Tools, Virus, Hacker |
10 | MS Windows & MS Office |
11 | Logic Gates |
Tweet
No comments:
Post a Comment
Please suggest your valuable comments here....